Documents
McCormick Ranch Property Owners' Association Budget
Income and Expenses
2012 Budget
2010 Actual 2011 Actual 2012 Budget
Residential Assessment Fee Income 1,785,851 1,692,570 1,621,000
Commercial Assessment Fee Income 1,497,422 1,526,014 1,359,000
Maintenance Agreement Income 149,488 150,252 162,000
Interest Income 40,752 30,382 32,000
Transfer, Purchaser Stmt Fees 98,035 136,525 160,000
Miscellaneous Income 6,903 3,853 5,000
Total Income 3,578,451 3,539,596 3,339,000
Payroll - Administration 487,706 495,512 385,000
Payroll - Maintenance 843,594 790,344 833,000
Employee Taxes & Worker's Comp 125,360 122,536 122,000
Employee Benefits 410,819 389,072 428,000
Transportation 74,082 86,553 82,000
Supplies - Office 67,249 61,593 65,000
Supplies - Landscape 66,891 73,788 115,000
Supplies - Grounds 44,019 35,903 51,000
Utilities - Water 353,886 422,258 406,000
Utilities - Electric 70,964 69,921 89,000
Utilities - Lake Electric 25,222 26,515 28,000
Postage & Communications 28,340 31,352 35,000
Legal Services 20,533 37,311 30,000
Contract Services 98,322 124,793 162,000
Maintenance - Sprinklers 21,512 31,788 53,000
Maintenance - Vehicles 55,739 58,831 50,000
Maintenance - Tree Services 106,885 95,590 *
Maintenance - Other 39,749 32,764 84,000
Lake Maintenance - Golf Course 44,560 57,971 54,000
Lake Maintenance - Chemicals & Fish 0 7,979 10,000
Equipment 125,483 173,002 *
Equipment - Rental 0 2,135 2,000
Property Taxes 717 1,096 2,000
Insurance 80,740 79,294 82,000
Improvement Projects 258,005 118,278 *
Other Expenses 14,108 13,965 20,000
Reserve Contributions 0 0 400,290
Total Expenses 3,464,485 3,440,144 3,588,290
NET INCOME/(LOSS) 113,966 99,452 (249,290)
Reserves:
Annual Reserve Contribution 0 0 400,290
Annual Reserve Expenditures (22,500) (483,920)
Reserve Balance (2010 Audited - 2011/2012 Estimated) 2,524,186 2,601,138 2,268,218
Employees:
Maintenance (Avg) 25 25 25
Administrative (Avg) 6 6 6
Total (Avg) 31 31 31
Assessment Rate 185 185 190
C.P.I. Rate (Aug. - Prev. Year) 1.4 1.1 3.8
Assessment Rate (Maximum (CPI)/3%) 187.59/190.55 187.04/190.55 192.03/190.55
*Added to Reserve Expenditures
Home | Account | Resources
Important Documents | Administration | Title Company Requests
Events | Forms | Contact
IT Power Force design